top of page

Tuition rates as of March 9th, 2026
See the parent handbook for additional rate information and details.
Age Group | Daily Rate | Weekly Rate |
|---|---|---|
Infants (6 weeks- 14 months) | $65 | $325 |
Toddler (15- 23 months) | $60 | $300 |
2s and 3s (2 and 3 year olds) | $56 | $280 |
Preschool Full Day 4 & 5 years old | $54 | $270 |
Preschool Half Day 4 & 5 years old | $40 | $200 |
School Age Full Day | $42 | $210 |
School Age (Before & After School) | $27 | $135 |
School Age Before OR After School | $22 | $110 |
bottom of page